nivo slider image nivo slider image nivo slider image nivo slider image nivo slider image

Sale Information

CLUNES SHOW

  • Saturday, 16 November 2024
  • Clunes Showground, Clunes VIC
  • Private Sale
  • 8 Specially Selected Dohne Rams
  • Pre Sale Preview Day

    • Friday, September 2025
    • Macquarie Ram Depot, “Carinya” Ballimore NSW
    • From 9:30am to 4pm
    • 22ND ANNUAL PRODUCTION SALE

      • Wednesday, September 2025
      • Macquarie Ram Depot, “Carinya” Ballimore NSW
      • Inspection from 9:30am
      • Sale 1pm
      • 150 Specially Selected Dohne Rams

Contact Us

John Nadin
Mobile: 0427 474 610
Email: john@macquariedohnes.com.au

Greg McCann
Mobile: 0499 865 120
Email: gmccann@hwy.com.au

Stud Representatives:
Will Nadin
Mobile: 0430 315 558

James Nadin
Mobile: 0439 709 306

Peter Nadin
Mobile: 0439 717 677

Stud Classer:
James Koster
Mobile: 0427 546 873

Macquarie Dohnes Office
Tanya Barton
Mobile: 0429 208 674
Email: macquarie@dohnes.com.au

Dohne Stamp

Follow Us

Links

ADBA

DOHNE LOGO 2015 small

Central West Genetics

Embryos

Flush Date: 16 AP 26 – Colour : Clear Outer

Total Embryos – 92

 

Ewe ID Sire ID Embryos
RF111206 MD141051 9
RF110995 MD141051 13
RF111002 MD141051 11
RF111205 MD141051 11
RF100733 MD141051 6
RF100874 MD141051 11
RF121301 MD141051 12
RF100876 MD141051 5
RF090431 MD141051 12
RF121386 MD141051 2

 

For more information – Click Here

 


 

 

Flush Date: 16 MA 22-23 – Colour : Red Outer

Total Embryos – 248

 

Ewe ID Sire ID Embryos
MD092511 UD122372 4
MD138007 UD122372 4
MD092584 UD122372 11
MD125668 UD122372 19
MD070346 UD122372 4
MD114396 UD122372 8
MD114527 UD122372 6
MD114619 UD122372 1
MD126052 UD122372 19
MD125845 UD122372 11
MD114468 UD122372 19
MD092126 MD137021 11
MD071005 MD137021 5
MD092174 MD137021 1
MD125895 MD137021 20
MD125090 MD137021 1
MD071012 MD137021 12
MD137587 MD137021 15
MD081819 MD137021 10
MD126592 MD137021 16
MD114254 MD137021 16
MD070520 MD137021 9
MD103394 MD137021 21
MD103050 MD137021 5

 

For more information – Click Here

 


ewesewes 2


 

Flush Date: 15 AP 08 – Colour : Clear Outer

Total Embryos – 36

 

Ewe ID Sire ID Embryos
MD070428 UD120808 2
MD063743 DJ110121 4
MD063372 DJ110121 6
MD125947 UD120808 9
MD063710 UD120555 10
MD070193 DJ110121 5

 

For more information – Click Here

 


 

Flush Date: 15 MR 11 – Colour : Orange Outer

Total Embryos – 115

 

Ewe ID Sire ID Embryos
MD125796 UD120808 12
MD070856 DJ110121 8
MD063743 DJ110121 5
MD063372 DJ110121 5
MD070428 UD120808 1
MD070523 UD120808 4
MD063786 DJ110121 5
MD070411 UD120808 11
MD076483 UD120808 5
MD063710 DJ110121 7
MD125947 DJ110121 18
MD070511 DJ110121 13
MD063890 DJ110121 5
MD070601 DJ110121 16

 

For more information – Click Here

 


 

Flush Date: 09 MR 11 – Colour : Red Outer

Total Embryos – 27

 

Ewe ID Sire ID Embryos
MD044091 UD010269 6
MD044063 UD010269 1
MD044086 UD010269 11
MD054186 MD070424 9

 

For more information – Click Here

 


 

For more information contact Macquarie Artificial Breeders- Click Here
Macquarie Artificial Breeders Pricing Policy in English – Click Here
Macquarie Artificial Breeders Pricing Policy in Spanish – Click Here

embryosloading embryos